Size
| Dia | T | X |
| 250 | 12 | 6 |
| 250 | 16 | 6 |
| 250 | 20 | 6 |
| 300 | 12 | 6 |
| 300 | 16 | 6 |
| 300 | 20 | 6 |
| 300 | 25 | 6 |
| 350 | 12 | 6 |
| 350 | 16 | 6 |
| 350 | 25 | 6 |
| 400 | 12 | 6 |
| 400 | 25 | 6 |
| 450 | 12 | 6 |
| 450 | 25 | 6 |
| 500 | 25 | 6 |
Grade
| Cutting Grade | : D151C75BR3.0 |
| Finish Grinding | : D91C75BR3 |
| Fine Grinding | : D46C50BR3 |
| Lapping | : D30C50BR1.5 |